Academy
Details & Structure of Institution

Academy Fees Details
All admission related queries are answered by our admission staff at the registration desk which remains open during school hours. Alternatively, parents can also contact the school through all authorised official channels of communication.
For Know More Details
Gandhi Mission International School
Time Table
| FORMATTIVE ASSESSMENT - II | |||||
| GARDE - I | TIME : 1 HR. 40 MIN | ||||
| DATE | DAY | SUBJECT | |||
| 24/09/2024 | TUESDAY | TAMIL | |||
| 25/09/2024 | WEDNESDAY | MATHS | |||
| 26/09/2024 | THURSDAY | HINDI | |||
| 27/09/2024 | FRIDAY | ENGLISH | |||
| FORMATTIVE ASSESSMENT - II | |||||
| GARDE - III | TIME : 1 HR. 40 MIN | ||||
| DATE | DAY | SUBJECT | |||
| 23/09/2024 | MONDAY | MATHS | |||
| 24/09/2024 | TUESDAY | I.T | |||
| 25/09/2024 | WEDNESDAY | E.V.S | |||
| 26/09/2024 | THURSDAY | ENGLISH | |||
| 27/09/2024 | FRIDAY | HINDI | |||
| 30/09/2024 | MONDAY | TAMIL | |||
| FORMATTIVE ASSESSMENT - II | |||||
| GARDE - V | TIME : 1 HR. 40 MIN | ||||
| DATE | DAY | SUBJECT | |||
| 23/09/2024 | MONDAY | E.V.S | |||
| 24/09/2024 | TUESDAY | ENGLISH | |||
| 25/09/2024 | WEDNESDAY | TAMIL | |||
| 26/09/2024 | THURSDAY | HINDI | |||
| 27/09/2024 | FRIDAY | MATHS | |||
| 28/09/2024 | SATURDAY | SOCIAL | |||
| 30/09/2024 | MONDAY | I.T | |||
| PERIODIC ASSESSMENT - II | |||||
| GARDE - VII | TIME : 1 HR. 40 MIN | ||||
| DATE | DAY | SUBJECT | |||
| 23/09/2024 | MONDAY | TAMIL | |||
| 24/09/2024 | TUESDAY | I.T | |||
| 25/09/2024 | WEDNESDAY | SOCIAL | |||
| 26/09/2024 | THURSDAY | ENGLISH | |||
| 27/09/2024 | FRIDAY | SCIENCE | |||
| 28/09/2024 | SATURDAY | MATHS | |||
| 30/09/2024 | MONDAY | HINDI | |||
| PERIODIC ASSESSMENT - II | |||||
| GARDE - IX | TIME : 1 HR. 40 MIN | ||||
| DATE | DAY | SUBJECT | |||
| 23/09/2024 | MONDAY | MATHS | |||
| 24/09/2024 | TUESDAY | TAMIL | |||
| 25/09/2024 | WEDNESDAY | ENGLISH | |||
| 26/09/2024 | THURSDAY | - | |||
| 27/09/2024 | FRIDAY | SCIENCE | |||
| 28/09/2024 | SATURDAY | I.T | |||
| 30/09/2024 | MONDAY | SOCIAL | |||
| FORMATTIVE ASSESSMENT - II | |||||
| GARDE - II | TIME : 1 HR. 40 MIN | ||||
| DATE | DAY | SUBJECT | |||
| 24/09/2024 | TUESDAY | HINDI | |||
| 25/09/2024 | WEDNESDAY | ENGLISH | |||
| 26/09/2024 | THURSDAY | TAMIL | |||
| 27/09/2024 | FRIDAY | MATHS | |||
| FORMATTIVE ASSESSMENT - II | |||||
| GARDE - IV | TIME : 1 HR. 40 MIN | ||||
| DATE | DAY | SUBJECT | |||
| 23/09/2024 | MONDAY | HINDI | |||
| 24/09/2024 | TUESDAY | TAMIL | |||
| 25/09/2024 | WEDNESDAY | ENGLISH | |||
| 26/09/2024 | THURSDAY | MATHS | |||
| 27/09/2024 | FRIDAY | I.T | |||
| 30/09/2024 | MONDAY | E.V.S | |||
| PERIODIC ASSESSMENT - II | |||||
| GARDE - VI | TIME : 1 HR. 40 MIN | ||||
| DATE | DAY | SUBJECT | |||
| 23/09/2024 | MONDAY | SOCIAL | |||
| 24/09/2024 | TUESDAY | MATHS | |||
| 25/09/2024 | WEDNESDAY | TAMIL | |||
| 26/09/2024 | THURSDAY | SCIENCE | |||
| 27/09/2024 | FRIDAY | ENGLISH | |||
| 28/09/2024 | SATURDAY | HINDI | |||
| 30/09/2024 | MONDAY | I.T | |||
| PERIODIC ASSESSMENT - II | |||||
| GARDE - VIII | TIME : 1 HR. 40 MIN | ||||
| DATE | DAY | SUBJECT | |||
| 23/09/2024 | MONDAY | ENGLISH | |||
| 24/09/2024 | TUESDAY | HINDI | |||
| 25/09/2024 | WEDNESDAY | SCIENCE | |||
| 26/09/2024 | THURSDAY | MATHS | |||
| 27/09/2024 | FRIDAY | I.T | |||
| 28/09/2024 | SATURDAY | SOCIAL | |||
| 30/09/2024 | MONDAY | TAMIL | |||
| PERIODIC ASSESSMENT - III | |||||
| GARDE - X | TIME : 3 HRS. | ||||
| DATE | DAY | SUBJECT | |||
| 23/09/2024 | MONDAY | SOCIAL | |||
| 24/09/2024 | TUESDAY | ENGLISH | |||
| 25/09/2024 | WEDNESDAY | I.T | |||
| 26/09/2024 | THURSDAY | - | |||
| 27/09/2024 | FRIDAY | MATHS | |||
| 28/09/2024 | SATURDAY | TAMIL | |||
| 30/09/2024 | MONDAY | SCIENCE | |||
Gandhi Mission International School
Time Table
| Grade / Date | 24.09.2024 | 25.09.2024 | 26.09.2024 | 27.09.2024 | |||
| G - I A | Mrs.Nasreen | Mrs.Firdouse | Ms.Pavithra | Mrs.Nasreen | |||
| G - I A1 | Mrs.Thilagavathy | Ms.Pavithra | A.V | Ms.Pavithra | |||
| G - II A | Ms.Pavithra | Mrs.Thilagavathy | Mrs.Vinothini | Mrs.Firdouse | |||
| G - II A1 | Mrs.Firdouse | Mrs.Nasreen | Mrs.Thilagavathy | Mrs.Catherin | |||
| Grade / Date | 23/09/2024 | 24/09/2024 | 25/09/2024 | 26/09/2024 | 27/09/2024 | 30/09/2024 | |
| G - III A | Ms.Rajeswari | Mrs.Catherin | Mrs.periyanayaki | Mrs.Firdouse | Mrs.Thilagavathy | Mrs.Anitha | |
| G - III A1 | Mrs.Divya bharathi | Mrs.Vinothini | Mrs.Catherine | Mrs.Nasreen | Mrs.Vinothini | Ms.Ruhee | |
| G - IV A | Mrs.periya nayaki | Ms.Sameeha | Ms.Rajeswari | Ms.Akshaya | A.V | Mrs.Vinothini | |
| G - IV A1 | Ms.Sameeha | A.V | Mrs.Divya bharathi | Ms.Rajeswari | Ms.Rajeswari | Ms.Sameeha | |
| Grade / Date | 23/09/2024 | 24/09/2024 | 25/09/2024 | 26/09/2024 | 27/09/2024 | 28/09/2024 | 30/09/2024 |
| G - V A | Mr.venkatesan | Mrs.Perinayaki | Mrs.Anitha | Mrs.Noor fathima | Mrs.Divya bharathi | A.V | Mrs.shanmuga |
| G - V A1 | Mrs.Catherine | Mrs.Naga | Ms.Sameeha | Mrs.Naga | Mrs.Anitha | Mrs.Anitha | Mrs.Divya bharathi |
| G - VI A | Mrs.shanmuga | Mrs.Noor fathima | Mrs.shanmuga | Mrs.Ishwarya | Mr.venkatesan | Ms.Noor fathima | Mr.Bharath |
| G - VII A | Mrs.Ishwarya | Mrs.Sumathi | Mrs.Naga | Mrs.shanmuga | Mrs.Ishwarya | Mrs.Naga | Mrs.Noor fathima |
| G - VIII A | Mr.Bharath | Mrs.Juliet | Mrs.Juliet | Mrs.Sumathi | Mrs.Juliet | Mrs.Sumathi | Mr.Venkatesan |
| G - IX A | Mrs.Sumathi | Mr.Bharath | Mrs.Ishwarya | Mrs.Perinayaki | Mr.Bharath | Mr.Venkatesan | Mrs.Juliet |
Gandhi Mission International School
NO.OF. DUTIES : TOTAL : 33 |Â EXAMINERS : 06 | DUTY TEACHERS : 22 | KG TEACHERS : 05
| SL.NO | Grade | Staff | Staff |
| 1 | Grade I & II | Mrs. Thilagavathy : 4 Mrs. Nasreen: 4 |
Ms.Pavithra: 4 Mrs. Firdouse: 4 |
| 2 | Grade III & IV | Mrs. Divya bharathi : 4 Mrs .Catherine : 4 Mrs. Vinothini: 4 Ms. Rajeswari : 4 Mrs. periyanayaki: 4 A.V : 4 Mrs. Naga : 4 Mrs. Shanmuga : 4 Ms. Akshaya : 4 |
Ms. Gayathri: 1 Ms. Ruhee: 1 Mr. Venkatesan : 4 Mr. Bharath : 4 Ms. Sameeha : 4 Mrs. Noorfathima : 4 Mrs. Juliet : 4 Mrs. Ishwarya : 4 Mrs. Sumathi : 4 |
| 3 | EXAMINERS | PRINCIPAL | VICE PRINCIPAL |
| 4 | INCHARGE | FLOOR :I Mrs. NISHA BEGAM | FLOOR :II MRS. PADMAVATHY |
| 5 | EXAM COMMITTEE MEMBERS : | MR.PRABHAKAR | MR.VETRIVEL |
Gandhi Mission International School
Student Strength
| SL.NO | GRADE | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-2024 |
| 1 | PRE - KG | 0 | 7 | ||||
| 2 | LKG | 0 | 34 | 38 | |||
| 3 | UKG | 0 | 24 | 34 | |||
| 4 | I | 12 | 21 | 36 | 37 | 29 | 40 |
| 5 | II | 8 | 23 | 21 | 27 | 48 | 35 |
| 6 | III | 6 | 18 | 23 | 21 | 38 | 46 |
| 7 | IV | 7 | 9 | 18 | 20 | 28 | 44 |
| 8 | V | 5 | 12 | 9 | 16 | 26 | 33 |
| 9 | VI | 0 | 11 | 10 | 10 | 20 | 28 |
| 10 | VII | 0 | 0 | 9 | 9 | 10 | 29 |
| 11 | VIII | 0 | 0 | 0 | 6 | 9 | 13 |
| 12 | IX | 0 | 0 | 0 | 0 | 8 | 7 |
| 13 | X | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTAL |
Gandhi Mission International School
Subject
| SL.NO | GRADE | SUBJECT |
| 1 | Pre kKG | ALL |
| 2 | Jr KG | ALL |
| 3 | Sr KG | ALL |
| 4 | G - I | ENGLISH, HINDI, TAMIL, MATHS |
| 5 | G - II | ENGLISH, HINDI, TAMIL, MATHS |
| 6 | G - III | ENGLISH, HINDI, TAMIL, MATHS,E.V.S,.I.T |
| 7 | G - IV | ENGLISH, HINDI, TAMIL, MATHS,E.V.S,.I.T |
| 8 | G - V | ENGLISH, HINDI, TAMIL, MATHS,E.V.S,.I.T, SOCIAL |
| 9 | G - VI | ENGLISH, HINDI, TAMIL, MATHS,PHYSICS,CHEMISTRY,BIOLOGY ,I.T,SOCIAL |
| 10 | G - VII | ENGLISH, HINDI, TAMIL, MATHS,PHYSICS,CHEMISTRY,BIOLOGY ,I.T,SOCIAL |
| 11 | G - VIII | ENGLISH, HINDI, TAMIL, MATHS,PHYSICS,CHEMISTRY,BIOLOGY ,I.T,SOCIAL |
| 12 | G - IX | ENGLISH, TAMIL, MATHS,PHYSICS,CHEMISTRY,BIOLOGY ,I.T,SOCIAL |
| 13 | G - X | ENGLISH, TAMIL, MATHS,PHYSICS,CHEMISTRY,BIOLOGY ,I.T,SOCIAL |
Gandhi Mission International School
Curriculum for the Academic Year
Tamil
English
Hindi
EVS
Physics
Chemistry
Biology
Mathematics
Social Science
Information Technology
Gandhi Mission International School
Co-Curriculum for the Academic Year
Spoken
Physical Education
Yoga
Karate
Dance
Music
Silambam
Archery
Follow Our Ethics here.
Rules of Discipline
Every student must obey the following rules of discipline of the school
School StaffsMeet our
Meet our
Managent Pillars

MRS. S.LAKSHMI
PRINCIPAL

MR.K.R.ARVINDH
VICE PRINCIPAL

MR. K.VETRIVEL
ADMIN OFFICER

MRS.V.PADMAVATHI
CO ORDINATOR

MRS.V.ISHWARIYA
TEACHER

MRS.B.THILAGAVATHI
TEACHER

MRS K . ANITHA
TEACHER

MR. R.PRABHAKARAN
TEACHER

MRS.T.NOOR FATHIMA
TEACHER

MS K .RAJESWARI
TEACHER

MS. DIVYA GANDHI
TEACHER

MRS.V.BHARATHI
TEACHER

MRS.C.CATHERINE JENITA
TEACHER

MRS. K. SUMATHI
TEACHER

MRS.R.NAGALAKSHMI
TEACHER

MRS.N. NASERIN FATHIMA
TEACHER

MS V. DHIVYA
TEACHER

MRS S. DHIVYA BHARATHI
TEACHER

MRS.G.SANTHI
TEACHER

MRS.M.HAMEEDHA FIRDOUSE
TEACHER

MS K M. AKSHAYA
TEACHER

MR.V.BHARATH
TEACHER

MRS.S.REVATHI BAI
TEACHER

MRS.PERIYANAYAKI
TEACHER

MRS. R.SHANMUGA PRIYA
TEACHER

MRS.L.VINOTHINI
TEACHER

MR.K.VENKATESAN
TEACHER

MS.M.GAYATHIRI
TEACHER

MRS.AZEEZUNISSA BEGUM
TEACHER

MRS.AMRITHA VARSHINI
TEACHER

MS.S.RUHEE PARVEEN
TEACHER

MS.E.PAVITHRA
TEACHER

MR.M.SANTHOSH
TEACHER

