CBSE Public Mandatory Disclosure
GANDHI MISSION INTERNATIONAL SCHOOL - CBSE
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GANDHI MISSION INTERNATIONAL SCHOOL - CBSE |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1931464 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56505 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NO:100, MATHUR, NEAR AYYAMPETTAI,THANJAVUR,TAMILNADU-614206 |
| 5 | PRINCIPAL NAME & QUALIFICATION | S.LAKSHMI.MSc.,B.Ed. |
| 6 | SCHOOL EMAIL ID | gandhimsnadm@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 914374-241024 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
C:RESULT AND ACADEMICS:
| S. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | secondary level |
RESULT CLASS: X
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 8 | 8 | 100 | ALL PASS |
| 2 | 2024-25 | 7 | 7 | 100 | ALL PASS |
D: STAFF (TEACHING):
| S. NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | MRS. S.LAKSHMI.M.SC., B.Ed. |
| 2 | VICE PRINCIPAL | 1 | MR.K.R.ARVINDH.M.A B.Ed. |
| 3 | HEADMISTRESS / HEADMASTER | NIL | |
| 4 | TOTAL NO. OF TEACHERS | 23 | UPLOAD LIST / DETAILS |
| PGT | View | ||
| TGT | View | ||
| PRT | View | ||
| 5 | TEACHER STUDENT RATIO | 30:1 | |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | MRS.PADMAVATHY |
E: SCHOOL INFRASTRUCTURE:
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 7900sq.m |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR) | 223sq.m |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 560sq.m |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ. MTR) | 223sq.m |
| 5 | INTERNET FACILITY (YES / NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 5 |
| 7 | NO. OF BOYS TOILETS | 5 |
| 8 | NO. OF CWSN TOILETS | 1 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | View |

